☑️ Compatibilité
Le tableau suivant présente la compatibilité des dispositifs.
Dispositif | Mac | Windows | iPad / iPhone | Commentaire |
Balances | ===== | ===== | ===== | ===== |
BAAD35 | ✅ | ✅ | ||
BAMA11 | ✅ | ✅ | ||
BAMA51 | ✅ | ✅ | ||
BAMA53 | ✅ | ✅ | ||
BATH70 | ✅ | ✅ | ✅ | |
BATH12 | ✅ | ✅ | ✅ | Calcul disponible si l'ordinateur envoi les informations patients (taille, age) |
BADESH | En cours d'intégration | |||
Pèse bébé | ===== | ===== | ===== | ===== |
PBMIEM | ✅ | ✅ | ||
Tensiomètre | ===== | ===== | ===== | ===== |
TEAD65 | ✅ | ✅ | ||
TEOM92 | ✅ | ✅ | ✅ | |
TETH80 | ✅ | ✅ | ||
TETH10 | ✅ | ✅ | ||
Thermomètre | ===== | ===== | ===== | ===== |
THAD20 | ✅ | ✅ | ||
THFO1B | ✅ | ✅ | ||
THFO0B | ✅ | ✅ | ||
THAN8A | ✅ | ✅ | ||
SDTHMP | ✅via iPad | ✅via iPad | ✅ | |
Oxymètre | ===== | ===== | ===== | ===== |
OXANB0 | ✅ | ✅ | ||
SDTHMP | ✅via iPad | ✅via iPad | ✅ | |
Glucomètre | ===== | ===== | ===== | ===== |
GLFOF6 | ✅ | ✅ | ||
GLFOM3 | ✅ | ✅ | ✅ | |
Station de diagnostic | ===== | ===== | ===== | ===== |
SDTHMP | ✅via iPad | ✅via iPad | ✅ | |
ECG | ===== | ===== | ===== | ===== |
ECED30 | ✅ | |||
ECDO20 | ✅via iPad | ✅via iPad | ✅ | |
SDTHMP | ✅via iPad | ✅via iPad | ✅ | |
Spiromètre | ===== | ===== | ===== | ===== |
SPNUAN | ✅via iPad | ✅via iPad | ✅ | |
Echographe | ===== | ====== | ===== | ===== |
SOEDD6 | ✅ | |||
Sthétoscope | ===== | ===== | ===== | ===== |
STEKPR | ✅ | |||
Otoscope | ===== | ===== | ===== | ===== |
OTFIE5 | ✅ | |||
Dermatoscope | ===== | ===== | ===== | ===== |
DEFIE3 | ✅ | |||
Iriscope | ===== | ===== | ===== | ===== |
IRFIE4 | ✅ | |||
Analyseur sanguins | ===== | ===== | ===== | ===== |
ASSIXP | ✅ | ✅ | ||
ASTAD4 | ✅ | ✅ | ||
Analyseur d'urine | ===== | ===== | ===== | ===== |
ASSICL | ✅ | ✅ | ||
Last updated